First ionization energy graph of elements from H to Cs
Variation of metalic radius, electronnegativity and ionisation energy from Sc to Zn
Physical properties of elements
Z and symbol | 21 Sc | 22 Ti | 23 V | 24 Cr | 25 Mn | 26 Fe | 27 Co | 28 Ni | 29 Cu | 30 Zn |
property\name | scandium | titanium | vanadium | chromium | manganese | iron | cobalt | nickel | copper | zinc |
melting point/oC | 1541 | 1668 | 1910 | 1857 | 1246 | 1538 | 1495 | 1455 | 1083 | 420 |
density/gcm–3 | 2.99 | 4.54 | 6.11 | 7.19 | 7.33 | 7.87 | 8.90 | 8.90 | 8.92 | 7.13 |
atomic radius/pm | 161 | 145 | 132 | 125 | 124 | 124 | 125 | 125 | 128 | 133 |
M2+ ionic radius/pm | na | 90 | 88 | 84 | 80 | 76 | 74 | 72 | 69 | 74 |
M3+ ionic radius/pm | 81 | 76 | 74 | 69 | 66 | 64 | 63 | 62 | na | na |
common oxidation states | +3 only | +2,3,4 | +2,3,4,5 | +2,3,6 | +2,3,4,6,7 | +2,3,6 | +2,3 | +2,+3 | +1,2 | +2 only |
outer electron configuration [Ar]… | 3d14s2 | 3d24s2 | 3d34s2 | 3d54s1 | 3d54s2 | 3d64s2 | 3d74s2 | 3d84s2 | 3d104s1 | 3d104s2 |
Oxidation numbers of elements from Sc to Zn (Common oxidation numbers are shown in bold letters)
Transition ions formed by d block metals have partially filled d orbitals. These ions absorb selected range of wave length in white light and get excited and shows the complementary colours. However, d0 and d10 confingurations are colourless.
Sc3+ – Colourless
Co2+ – Pink
Ti4+ – Colourless
Ni2+ – Green
Ti3+ – Purple
Cu2+ – Blue
V3+ – Green
Cu+ – Colourless
V2+ – Violet
Zn2+ – Colourless
Cr3+ – Purple
Mn3+ – Violet
Mn2+ – Pale pink
Fe3+ – Brown yellow
Fe2+ – Pale green
Colours of some oxoanions: Usually, d element oxoanions are coloured.
MnO4– – Purple/Violet
MnO42- – Green
CrO42- – Yellow
Cr2O72- – Orange