GENERAL CHARACTERS
NOTE –
Phylum – Chytridiomycota | Phylum – Zygomycota | Phylum – Ascomycota | Phylum – Basidiomycota |
Aquatic, flagellated fungi, dichotomously branched hyphae | Branched, coenocytic and aseptate mycelium | Branched, multinucleated and septate mycelium | Branched, monokaryotic or dikaryotic and septate mycelium |
Asexual reproduction by flagellated zoospores. | Asexual reproduction by spores within sporangium | Asexual reproduction by conidia | Asexual reproduction by various spores |
Sexual reproduction by motile male and female gametes | zygosporangium is produced in sexual reproduction | Sexual reproduction by ascospores | Sexual reproduction by basidiospores |
Allomyces | Mucor | Aspergillus | Agaricus |
Conidia – Exogenous asexual spore
Differences between a typical Bacteria and a typical Fungi
Characters | Typical Bacteria | Typical Fungi |
Cellular organization | Prokaryotic | Eukaryotic |
Cell wall component | Peptidoglycan | Chitin |
Ability to fix atmospheric nitrogen | Present | Absent |
Mode of nutrition | Heterotrophic | All are heterotrophic |
Autotrophic | ||
Flagella | Present. | Present. |
Made up of single protein filament | Shows 9+2 arrangement | |
Cell arrangement | All are unicellular | Unicellular |
Unspecialized multicellular |
Similarities between a typical Bacteria and a typical Fungi