There are three types of physical quantities.
The internationally accepted standard units and dimensions of the physical quantities are given below.
Fundamental physical quantities SI unit Dimensions
Supplementary physical quantities
Derived physical quantities
Physical quantity | Unit | Dimesion |
---|---|---|
Speed | ms-1 | LT-1 |
Velocity | ms-1 | LT-1 |
Acceleration | ms-2 | LT-2 |
Pressure | kgm-1s-2 =Pa | ML-1T-2 |
Work | kgm2s-2=J | ML2T-2 |
Energy | kgm2s-2=J | ML2T-2 |
Power | kgm2s-3=W | ML2T-3 |
Frequency | s-1=Hz | T-1 |
Area | m2 | L2 |
Volume | m3 | L3 |
Density | kgm-3 | ML-3 |
Pysical quantities which can be defined in terms of fundamental quantities are called derived quantities.